

Local Hotel Information
Taken from "Hotels.com"
Here's the skinny!
| Hotel | City | Phone # | Rating | Distance Miles |
Room Prices |
| Comfort Inn | Fontana | 800-916-4614 | ** | 2.2 | 117.00 |
| Homewood Suites | Ontario | 800-664-6835 | *** | 2.7 | 144.00 |
| Courtyard By Marriott | Rancho Cucamonga | 800-444-6835 | *** | 2.7 | 165.00 |
| Ayres Suites | Ontario Mills Mall | 800-574-0835 | *** | 2.9 | 109.00 *B-fast |
| Ayres Inn & Suites | Ontario | 800-574-6835 | *** | 3.0 | 119.00 |
| Roadway Inn | Ontario Arpt. Mills | 800-916-441 | ** | 3.5 | 75.00 |
| Extended Stay America | Ontario | 800-984-6835 | ** | 3.7 | 100.00 |
| La Quinta Inn | Ontario Airport | 800-916-4507 | *** | 3.8 | 99.00 |
| Hilton Ontario Airport | Ontario Airport | 800-916-4631 | **** | 4.0 | 93.00 |
| Best Western Inn Suites | Ontario | 800-916-4632 | *** | 4.1 | 99.00 |
| Marriott Ontario Airport | Ontario | 800-916-5236 | **** | 5.8 | 129.00 |
| Residence Inn | Ontario | 800-916-4614 | *** | 5.8 | 99.00 |
| Quality Inn | Ontario | 800-664-6835 | ** | 6.0 | 85.00 |
| Sheraton Ontario Airport | Ontario | 800-444-6835 | *** | 6.0 | 89.10 |
| Ayres Hotel Convention Ctr. | Ontario | 800-574-0835 | *** | 6.0 | 109.00 B-Fast |
| Ramada Limited | Ontario airport | 800-574-6835 | ** | 6.0 | 57.60 ** |
| Country Inn suites | Ontario Airport | 800-916-4641 | *** | 6.0 | 109.00 |
| Doubletree Hotel | Ontario Airport | 800-984-6835 | *** | 6.0 | 110.00 |
| Best Western | Ontario Airport | 800-916-4507 | ** | 6.0 | 92.00 |
| Country Side Suites | Ontario Airport | 800-916-4631 | *** | 6.0 | 99.00 B-fast |
| Econo Lodge | Ontario | 800-916-5236 | ** | 6.3 | 70.00 |
| Travelodge | Ontario | 800-916-5286 | ** | 6.8 | 66.00 |
| Knights Inn | Ontario | 800-916-4614 | ** | 7.2 | 73.00 |
| Super 8 | Ontario | 800-664-6835 | ** | 9.1 | 73.00 |
| Super 8 | Upland | 800-444-6835 | ** | 9.3 | 70.00 |
* Includes a Free hot breakfast
** Stay 2 nights save 10% on your stay.
![]()